





























Property Attributes
- MLS#U8067223
- TypeRentals
- CountyPINELLAS
- CityBelleair Beach
- AreaBelleair Bch-Shores-Indian Rocks Bch
- NeighborhoodBelleair Sands The Condo
- Zip33786
- StyleCondominium
- Year Built1972
- Taxes4541
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1085
Listing Provided Courtesy Of:
SAND KEY REALTY
Property Description
Available now through 2021 season. Wonderful 2 bedroom / 2 bath condo at Belleair Sands on Belleair Beach. Unit is located on the 3rd floor (elevator in building). Updated kitchen and design with gorgeous furnishings. Condo has it's own pool and a boardwalk / sundeck that is on the gulf. No smoking and no pets. Seasonal rentals include $150 in electricity per month. Does not include Application fee, background check, security, cleaning and tax in addition to the rent. Convenient location to the fun activities at #1 voted Clearwater Beach, Tampa & surrounding central Florida attractions plus quick access to the Tampa airport and St Pete / Clearwater Airport are added benefits to the Florida Beach Life on Sand Key. One month minimum rentals.
Price History | |
---|---|
9/6/2020 | Listed $2,500 |
General Features
Appliances | Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Refrigerator |
---|---|
Application Fee | 70 |
Association Amenities | Cable, Elevators, Laundry, Pool, Vehicle Restrictions |
Association Y/N | Yes |
Availability Date | 2019-12-01 |
Community Features | Pool, Sidewalk, Water Access, Waterfront |
Cooling | Central Air |
Exterior Features | Balcony, Outdoor Shower, Sidewalk, Sliding Doors |
Floor Number | 3 |
Flooring | Carpet, Tile |
Heating | Central |
Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom |
Lease Term | Month To Month |
Levels | One |
MLS Area | 33786 - Belleair Bch/Shores/Indian Rocks Bch |
Minimum Lease Period | 1 Month |
Parking Features | Assigned, Guest |
Patio/Porch Features | Covered |
Pets Allowed | No |
Pool Features | In Ground |
Private Pool | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential Lease |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | BELLEAIR SANDS THE CONDO |
Unit Number | 307 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected |
View | Water |
Water Access Type | Beach - Public |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Gulf/Ocean |
Year Built | 1972 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Outside |
Living Area | 1085.00 |
Master Bed Size | Queen |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Lot Features | Sidewalk |
---|---|
Water Frontage Feet Gulf Ocean | 150 |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool