































Property Attributes
- MLS#OM613171
- TypePending
- CountyMARION
- CitySilver Springs
- AreaSilver Springs
- NeighborhoodSilver Spgs Woods
- Zip34488
- StyleManufactured Home
- Year Built1980
- Taxes301
- Price$ 78,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
FOXFIRE REALTY
Data Source:
Stellar MLS
Property Description
Do not miss this opportunity to own in the forest, turn key
Price History | |
---|---|
12/23/2020 | Listed $78,000 |
General Features
Appliances | Cooktop, Dryer, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Body Type | Double Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Exterior Features | Awning(s) |
Facing Direction | South |
Flooring | Linoleum, Other |
HOA Fee | 35.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
Homestead | Yes |
Interior Features | Walk-In Closet(s) |
Levels | One |
MLS Area | 34488 - Silver Springs |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 2.92 |
Pets Allowed | Yes |
Property SubType | Manufactured Home |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SILVER SPGS WOODS |
Township | 15S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
Year Built | 1980 |
Zoning | R4 |
Interior Features
Living Area | 1012.00 |
---|---|
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1012.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 75x140 |
Lot Size Acres | 0.24 |
Lot Size Square Feet | 10454 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool