




























Property Attributes
- MLS#O5925990
- TypePending
- CountySEMINOLE
- CityAltamonte Springs
- AreaAltamonte Springs West-Forest City
- NeighborhoodStone Creek At Wekiva A Condo
- Zip32714
- StyleCondominium
- Year Built1984
- Taxes1505
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1139
- Lot Size871 SqFt
Listing Provided Courtesy Of:
ELLIS GROUP REALTY, LLC
Data Source:
Stellar MLS
Property Description
Spacious 2 Bedroom, 2 Bathroom 2nd Floor Condo. Washer and Dryer in unit. Pella Windows and A/C recently installed. All rooms have ceiling fans. Fresh paint throughout. Access to the fully enclosed Porch from both the Living Room and the Master Bedroom. Porch can easily be used for additional living space or just enjoy the view. Covered Parking directly in front of unit. This one has everything you need and it won't last long! Tenant ready for an Investor or add your own touch with upgrades!
Elementary School | Middle School | High School |
---|---|---|
Forest City Elementary | Teague Middle | Lake Brantley High |
Price History | |
---|---|
2/25/2021 | Listed $139,900 |
3/22/2021 | 8% - $129,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Recreational Facilities |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fitness, Pool |
Condo Land Included Yn | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Elementary School | Forest City Elementary |
Exterior Features | Balcony, Sidewalk, Sliding Doors, Storage |
Facing Direction | West |
Floor Number | 2 |
Flooring | Carpet, Linoleum |
HOA Fee | 277.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Lake Brantley High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Split Bedroom, Window Treatments |
Levels | One |
MLS Area | 32714 - Altamonte Springs West/Forest City |
Middle/Junior High School | Teague Middle |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 277.00 |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STONE CREEK AT WEKIVA A CONDO |
Terms | Cash, Conventional |
Township | 21 |
Unit Number | 211 |
Utilities | Cable Available, Public |
Year Built | 1984 |
Zoning | R-3 |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Closet |
Living Area | 1139.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Shades |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.02 |
Lot Size Square Feet | 548 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool