










Property Attributes
- MLS#O5917308
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodPhillips Grove
- Zip32836
- StyleFlorida,Ranch
- Year Built2021
- Taxes9300
- Price$ 752,190
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2913
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
PULTE REALTY OF NORTH FLORIDA LLC
Data Source:
Stellar MLS
Property Description
Under Construction. ALMOST MOVE IN READY! Looking for a new home in an ideal Dr. Phillips location with great schools? Look no further! This new construction home built by Pulte features 4-bedroom, 3.5-bathroom, plus den. It is located in the new gated community, Phillips Grove, ideally located in Dr. Phillips. This home offers generous living area with spacious bedrooms. Triple sliding glass doors leading out to the brick paved covered lanai allow for sunlight and the ability to enjoy the beauty of your backyard, outside or in. The gorgeous gourmet kitchen with large island and walk-in pantry is complete with designer selected white cabinets, Lyra quartz countertops, and built-in stainless steel appliances. This perfectly located home is only 2 miles from Sand Lake Road, Restaurant Row, and across from the Dr. Phillips Park. Community Amenities include: pool, cabana, splash pad, 2 tennis courts. NOTE: Lawn care is included in HOA
Elementary School | Middle School | High School |
---|---|---|
Sand Lake Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
1/28/2021 | Listed $722,190 |
General Features
Additional Rooms | Den/Library/Office, Great Room |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Florida, Ranch |
Association Amenities | Basketball Court, Fence Restrictions, Gated, Maintenance, Playground, Pool, Tennis Court(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pest Control |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Gated Community, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk, Tennis Courts, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Sand Lake Elem |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Drip Irrigation |
HOA Fee | 267.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Heat Pump |
High School | Dr. Phillips High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, In Wall Pest System, Master Bedroom Downstairs, Open Floorplan, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 267.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch |
Pet Restrictions | See HOA Documents |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Security Features | Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | PHILLIPS GROVE |
Terms | Cash, Conventional |
Township | 24 |
Utilities | Cable Available, Electricity Available, Electricity Connected, Fiber Optics, Natural Gas Available, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Recycled, Street Lights |
Year Built | 2021 |
Zoning | P-D |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2913.00 |
Total Bedrooms | 4 |
Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Builder Model | Dockside |
---|---|
Building Area Total | 3742.00 |
Foundation Details | Slab |
Garage Dimensions | 18x20 |
Lot Dimensions | 60x120 |
Lot Features | Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7200 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool