

























Property Attributes
- MLS#O5909358
- TypeSingle Family
- CountyMANATEE
- CityLakewood Ranch
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodCresswind Lakewood Ranch
- Zip34211
- StyleSingle Family Residence
- Price$ 453,430
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
KOLTER HOMES REALTY LLC
Property Description
Den situated off the Foyer offers space for a home office or work space. Main Living Space leads to the Extended Covered Lanai providing spacious indoor and outdoor entertaining space. Kitchen features a large island, white granite countertops, soft close Tamarind cabinetry and GE stainless steel appliances including a gas cooktop and wall oven.
Price History | |
---|---|
12/2/2020 | Listed $453,430 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Other, Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center, Gated, Other, Pickleball Court(s), Pool, Security, Spa/Hot Tub, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fitness, Gated Community, Playground, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Lighting, Other, Sidewalk |
Facing Direction | North |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Interior Features | Coffered Ceiling(s), High Ceiling(s), Kitchen/Family Room Combo, Other, Thermostat |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 250.00 |
New Construction | Yes |
Pet Restrictions | More information available with the HOA. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | CRESSWIND LAKEWOOD RANCH |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available |
Year Built | 2020 |
Zoning | NA |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1827.00 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Ana Maria |
---|---|
Building Area Total | 2962.00 |
Foundation Details | Basement |
Garage Dimensions | 20x20 |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool