

































Property Attributes
- MLS#O5904808
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodWiregrass
- Zip34771
- StyleSingle Family Residence
- Year Built2020
- Taxes348
- Price$ 310,216
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1529
Listing Provided Courtesy Of:
AVALON PARK REALTY INC
Property Description
Under Construction. Brand New single story home in new Wiregrass community in St. Cloud, just south of Lake Nona! Upgrades and features include- Stainless Steel Appliances, 42" cabinetry, open floor plan, covered back lanai. Please note- Photos and Virtual Tour are of similar floor plan, but not exact home.
Elementary School | Middle School | High School |
---|---|---|
Narcoossee Elementary | Narcoossee Middle | Tohopekaliga High School |
Price History | |
---|---|
11/12/2020 | Listed $305,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Narcoossee Elementary |
Exterior Features | Sidewalk |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Tohopekaliga High School |
Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Middle/Junior High School | Narcoossee Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 95.00 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Driveway, Garage Faces Rear |
Patio/Porch Features | Front Porch, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WIREGRASS |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 2020 |
Zoning | P-D |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1529.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Pinehurst c |
---|---|
Building Area Total | 1529.00 |
Foundation Details | Slab |
Lot Size Acres | 0.00 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool