









Property Attributes
- MLS#O5834597
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLaureate Park
- Zip32827
- StyleContemporary,Custom
- Year Built2020
- Taxes2520
- Price$ 1,430,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4470
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Property Description
Pre-Construction. To be built. Rare and magical glass home that is an architectural sensation! This home on the lake features 4,470 sq.ft. with 5 bedrooms, 5 and 1 half baths with floor to ceiling glass walls on three sides of the home that give you beautiful views of all around the lake. Inside, you’ll find exotic wood, stainless steel, and natural stone for a contemporary style of living. There’s an open kitchen-dining-living space on the ground floor that opens to the grand lanai with summer kitchen and an immaculate landscaped yard with a sparkling infinity pool/spa. Head to the second floor via the elevator or staircase and you find 3 en suite bedrooms and a loft area that opens to a covered balcony. The third floor hosts two Master Suites optimizing privacy and a rooftop deck that includes a fire pit, seating and garden that is an entertainment dream space. The openness of this beautiful glass house reflects the beautiful landscape and natural beauty from every room. The home was designed to fulfill many aspects of life. It caters to family, entertaining, and connecting with nature and the outdoors. Aaron Barcellona brings his creative designs to life and captures every owner's visions. His experienced team provides luxurious homes with fine details and on-time delivery. *Description and artist renderings are used for representation purposes only and are subject to change.
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
9/20/2020 | Listed $1,430,000 |
General Features
Additional Rooms | Great Room, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary, Custom |
Association Amenities | Fitness Center, Park, Playground, Pool, Recreation Facilities |
Association Fee Includes | Cable TV, Community Pool, Internet, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Golf Carts OK, Park, Playground, Pool, Sidewalk, Special Community Restrictions |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Exterior Features | Balcony, Irrigation System, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
Facing Direction | Northeast |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 166.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Lake Nona High |
Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Elevator, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Stone Counters |
Levels | Three Or More |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 166.00 |
New Construction | Yes |
Other Structures | Outdoor Kitchen |
Parking Features | Driveway, Garage Door Opener, On Street, Open |
Patio/Porch Features | Covered, Porch, Rear Porch |
Pet Restrictions | Per HOA and county ordinance |
Pets Allowed | Yes |
Pool Features | In Ground, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LAUREATE PARK |
Terms | Cash, Conventional, VA Loan |
Township | 24 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Fiber Optics, Phone Available, Propane, Public, Sewer Available, Street Lights, Underground Utilities, Water Available |
View | Water |
Waterfront Features | Lake |
Year Built | 2020 |
Zoning | PD/AN |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room, Other, Upper Floor |
---|---|
Living Area | 4470.00 |
Total Bedrooms | 5 |
Window Features | Blinds, ENERGY STAR Qualified Windows |
Exterior Features
Building Area Total | 6454.00 |
---|---|
Foundation Details | Stem Wall |
Garage Dimensions | 20x20 |
Lot Features | In City Limits, Level/Flat, Sidewalk, Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4640 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water Frontage Feet Lake | 55 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 55 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool