

Property Attributes
- MLS#N6113862
- TypePending
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodDeep Creek South
- Zip33983
- StyleFlorida
- Year Built2021
- Taxes4158
- Price$ 345,610
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2368
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
DR HORTON REALTY OF SOUTHWEST FLORIDA LLC
Data Source:
Stellar MLS
Property Description
Under Construction. WELCOME TO YOUR BRAND NEW HOME! This is the Destin floorplan which features four bedrooms, three bathrooms and three car garage! This home offers an open kitchen which overlooks a HUGE great room with a separate dining area and eat-in kitchen cafe'. Home comes with 18” tile everywhere except the bedrooms. The well-appointed kitchen has GORGEOUS granite countertops, upgraded 42" cabinets with crown molding and, stainless-steel appliances (including a refrigerator). All three bathrooms feature the same beautiful granite countertops. Home includes brick paver driveway and lanai, smart home package, full irrigation system, electric garage door with opener, and full builder’s warranty. Great location in Section 23 of the Deep Creek neighborhood. You will fall in love with this beautiful home!
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
2/12/2021 | Listed $334,785 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Deep Creek Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Charlotte High |
Homestead | Yes |
Interior Features | Attic Fan, Living Room/Dining Room Combo, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | 33983 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 12.08 |
New Construction | Yes |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Deep Creek |
Subdivision Name | DEEP CREEK SOUTH |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Public, Sprinkler Recycled, Street Lights, Underground Utilities |
View | Greenbelt |
Year Built | 2021 |
Zoning | RE-1RSF3.5 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2368.00 |
Total Bedrooms | 3 |
Window Features | Low Emissivity Windows |
Exterior Features
Builder Model | Destin |
---|---|
Building Area Total | 3156.00 |
Foundation Details | Slab |
Garage Dimensions | 27x19 |
Lot Features | Street Paved |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9731 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool