













Property Attributes
- MLS#L4919656
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Carrollwood
- NeighborhoodHenderson Road Sub Unit 4
- Zip33625
- StyleSingle Family Residence
- Year Built1978
- Taxes1332
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
BHHS FLORIDA PROPERTIES GRP
Property Description
Gorgeous water front Residence! Well cared for pool home with an excellent Tampa location. Enjoy the lifestyle of living on a nice pond where you can fish from your own back yard or just enjoy the wonderful views. Get ready to fall in love with this 3 bedroom home with a spacious great room, in ground pool with a large screen area overlooking the pond. Updates include new carpet in 2 of the bedrooms, roof updated about 10 years ago, ac updated less than 5 years ago, bathrooms updated about 5 years ago and kitchen updated about 9 years ago, solar hot water heater and a workshop with electric and plumbing attached. Another plus is there is no required home owner association.
Elementary School | Middle School | High School |
---|---|---|
Bellamy-HB Elementary School | Sergeant Smith Middle-HB | Sickles-HB High School |
Price History | |
---|---|
12/5/2020 | Listed $299,900 |
General Features
Additional Rooms | Attic, Great Room |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Bellamy-HB |
Exterior Features | Fenced, Storage |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Sickles-HB |
Homestead | Yes |
Interior Features | Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33625 - Tampa / Carrollwood |
Middle/Junior High School | Sergeant Smith Middle-HB |
Minimum Lease Period | No Minimum |
Other Structures | Workshop |
Parking Features | Garage Door Opener |
Patio/Porch Features | Screened |
Pool Features | Auto Cleaner, Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HENDERSON ROAD SUB UNIT 4 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Electricity Connected, Sewer Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 1978 |
Zoning | RSC-6 |
Interior Features
Laundry Features | In Garage |
---|---|
Living Area | 1385.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1928.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | In City Limits |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8200 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 75 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 75 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool