

Property Attributes
- MLS#C7439742
- TypeSingle Family
- CountyDESOTO
- CityArcadia
- AreaArcadia
- NeighborhoodAirport Road
- Zip34266
- StyleRanch
- Year Built1974
- Taxes1480
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2649
- Lot Size1 Acres
Listing Provided Courtesy Of:
THE WILLIAMSON GROUP REALTY, I
Data Source:
Stellar MLS
Property Description
This 3BD/2BA home surrounded by orange groves, has great potential and you get a lot of square footage on over a 1 acre lot with mature oaks and fruit trees. Convenient to town, yet in a quiet area surrounded by orange groves. This home is awaiting someone to fix it up and increase its value! This home has had a new HVAC system installed in 2020, a new well drilled in the summer of 2020, most electrical wiring has been replaced throughout to meet code and has a wood burning fireplace in the screened outdoor Florida Room. OWNER FINANCING OFFERED!
Elementary School | Middle School | High School |
---|---|---|
West Elementary School | DeSoto Middle School | DeSoto County High School |
Price History | |
---|---|
3/10/2021 | Listed $249,000 |
General Features
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Florida Room, Formal Living Room Separate, Great Room, Inside Utility, Interior In-Law Suite, Media Room, Storage Rooms |
---|---|
Appliances | Range |
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School | West Elementary School |
Exterior Features | Rain Gutters |
Facing Direction | West |
Floor Number | 1 |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | DeSoto County High School |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Split Bedroom |
Levels | One |
MLS Area | 34266 - Arcadia |
Middle/Junior High School | DeSoto Middle School |
Parking Features | Converted Garage, Off Street |
Patio/Porch Features | Porch, Rear Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | AIRPORT ROAD |
Terms | Cash, Conventional, Other, Private Financing Available |
Township | 38 |
Utilities | Cable Available, Electricity Connected |
View | Trees/Woods |
Year Built | 1974 |
Zoning | A-5 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2649.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 3058.00 |
---|---|
Foundation Details | Slab |
Lot Features | Level/Flat, Street Paved |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool