

































Property Attributes
- MLS#A4495912
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Fruitville
- NeighborhoodColonial Oaks
- Zip34232
- StyleSingle Family Residence
- Year Built1989
- Taxes1955
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
DEBBIE HERING REALTY & ASSOC.
Data Source:
Stellar MLS
Property Description
"Original Owner" Home that is Well Maintained and ready for you! Split Plan with 1,743 Sq Ft under air on a quiet street in sought after COLONIAL OAKS Subdivision! Wonderful family neighborhood and convenient to everything Sarasota has to offer. Inviting Foyer, Great Room with vaulted ceiling, spacious eat-in-kitchen with a breakfast bar, separate dining room, covered lanai, inside laundry room, large master suite & a 20 x 20 "2 Car Garage". This home is located near the end of a cul-de-sac, minutes to Siesta Key Beach or Lido Beach, UTC is just 15 minutes away, and cultural downtown Sarasota is within minutes as well. Beautiful Oak Tree shades the front, excellent curb appeal and available for immediate occupancy! Colonial Oaks is a very nice community with a park that offers activities such as basketball and tennis, picnic tables, bbq grills and walking trails. Excellent School District. Make this one yours today, but Hurry ... it simply won't last! EZ Show.
Elementary School | Middle School | High School |
---|---|---|
Brentwood Elementary | McIntosh Middle | Sarasota High |
Price History | |
---|---|
3/30/2021 | Listed $379,900 |
General Features
Additional Rooms | Attic, Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Brentwood Elementary |
Exterior Features | Fenced, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Porcelain Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 322.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Sarasota High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34232 - Sarasota/Fruitville |
Middle/Junior High School | McIntosh Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 26.83 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Colonial Oaks |
Subdivision Name | COLONIAL OAKS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 36S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
Year Built | 1989 |
Zoning | RSF3 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Closet, Laundry Room |
Living Area | 1743.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Window Treatments |
Exterior Features
Building Area Total | 2460.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Dimensions | 75x125x75x125 |
Lot Features | FloodZone, In County, Sidewalk |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9375 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool