





























Property Attributes
- MLS#A4494996
- TypePending
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodOverbrook Gardens
- Zip34223
- StyleFlorida,Ranch,Traditional
- Year Built1974
- Taxes880
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1164
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
SARASOTA LAND AND HOMES LLC
Data Source:
Stellar MLS
Property Description
Pride of ownership is everywhere in this meticulously kept home in a peaceful, friendly community that offers a private boat ramp and navigable water. House is just 3/4 mile from the Intracoastal Waterway in Lemon Bay and 1.5 miles to the world-class Manasota Beach. Ceramic tile throughout the house, with both bedrooms having newer white porcelain tile. Two screened porches (front and back) and a lovely outdoor patio overlooking the completely fenced-in yard, where you can relax with the songbirds and colorful hibiscus. Enormous back porch has large magnetic dog door installed. Custom hurricane shutters for all windows and sliders. Newer garage door, newer hot water heater, newer gutters on all eaves. Six minutes from Historic Dearborn art district, 15 minutes to Atlanta Braves spring training stadium and I-75. Room measurements are approximate.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
3/20/2021 | Listed $219,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Entrance |
---|---|
Additional Rooms | Attic, Formal Dining Room Separate, Formal Living Room Separate |
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Architectural Style | Florida, Ranch, Traditional |
Association Amenities | Park |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Community Boat Ramp, Fishing, Golf Carts OK, Park, Public Boat Ramp, Water Access, Waterfront |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Englewood Elementary |
Exterior Features | Fenced, Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile, Porcelain Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 75.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Attic Ventilator, Crown Molding, Walk-In Closet(s) |
Levels | One |
MLS Area | 34223 - Englewood |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 6.25 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Patio, Rear Porch, Screened |
Pet Restrictions | No restrictions |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Overbrook Gardens |
Subdivision Name | OVERBROOK GARDENS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 40S |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Water Connected |
View | Garden |
Year Built | 1974 |
Zoning | RSF2 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1164.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Rods, Window Treatments |
Exterior Features
Building Area Total | 1812.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 14x12 |
Lot Dimensions | 80x125 |
Lot Features | Flood Insurance Required, FloodZone, Level/Flat |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 10000 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool