
























































Property Attributes
- MLS#A4491794
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodCentral Park Subphase C-Aa
- Zip34211
- StyleFlorida,Traditional
- Year Built2011
- Taxes4578
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Beautifully redone and updated Cardel Build on stunning water lot!!!! 5 BEDS + BONUS ROOM + SOLAR HEATED POOL + WATER VIEW!!! ***BEAUTIFUL UPGRADES INCLUDE: Newly RENOVATED KITCHEN - Quartz Countertops, Stainless Farmhouse Sink, Built-In Bar, Painted Cabinets, Subway Tile Backsplash, Larger Kitchen Island, Stainless Appliances, New Fridge & Dishwasher, Gas Stove. Wood-Look Plank Tile in All Bedrooms, Stairs & Den. Custom Closets with New Epoxy Flooring in Master Closet. Gutters, Solar Heated Pool, Glass Pane French Doors in Den, Custom Floor-to-Ceiling Shelving in Pantry, Updated Light Fixtures, Ceiling Fans & LED Recessed Lighting.***HOA COVERS: 2 Dog Parks, Splash Pad, Playground, Concession Stand & Outdoor Pavilion, Tennis Courts, Sports Fields, Social Events & Clubs, Common Grounds Maintenance, Gated Community, & Manager. ***LOCATION: Centrally located. Just outside the gates are A+ schools, Gullett Elementary, Lakewood Ranch High School, and Mona Jain Middle School, LECOM, & Manatee Tech East Campus. Minutes to shopping, restaurants, gyms, salons, bars, etc. Minutes to downtown, Sarasota International Airport, the top rated beaches in the country, UTC Shopping. ***OUT OF GROUND HOT TUB NOT INCLUDED IN SALE***
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
3/2/2021 | Listed $650,000 |
General Features
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Interior In-Law Suite |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Florida, Traditional |
Association Amenities | Gated, Park, Playground, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | Common Area Taxes, Escrow Reserves Fund, Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Golf Carts OK, Irrigation-Reclaimed Water, Park, Playground, Sidewalk |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Gullett Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Flooring | Ceramic Tile, Epoxy, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 177.29 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Lakewood Ranch High |
Homestead | Yes |
Interior Features | Built in Features, Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 177.29 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | See HOA Documents for Rules and Restrictions |
Pets Allowed | Yes |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground, Screen Enclosure, Solar Heat |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Central Park |
Subdivision Name | CENTRAL PARK SUBPHASE C-AA |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Township | 35 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Public, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Water Body Name | CENTRAL PARK POND |
Waterfront Features | Pond |
Year Built | 2011 |
Zoning | PDMU |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3048.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Builder Model | Kingfisher II |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x22 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9910 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 65 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 65 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool