







































Property Attributes
- MLS#A4486578
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodTerrace
- Zip34242
- StyleContemporary
- Year Built1970
- Taxes5497
- Price$ 879,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size2.08 Acres
Listing Provided Courtesy Of:
KEY SOLUTIONS REAL ESTATE GRP
Property Description
This oversized one bedroom, one bathroom condo in The Terrace building offers ideal island living. The Terrace, designed by Frank Folsom Smith, sits on the widest section of the whitest beach in America, a perfect location to say the least. A few steps from the beach to the village. To the east views of mature trees over hanging a tennis court with Siesta Village in the background. To the southwest peekaboo views of the beach. Sit back on the oversized balconies relaxing to background music from the village. Walk out your front door to the deep heated saltwater pool overlooking the beach. No hassling with chairs and umbrellas to the beach because they are waiting for you on the pool deck with a shower and restrooms and the same views of the gulf. The building recently underwent major updates; new plumbing, new generator, new AC, relocated the well, redecorated the lobby area, elevators, sitting room, and resurfaced the entire exterior of the building. Paradise without the work is waiting for you. You just have to decide if you want to take a walk on the white quartz sand that never gets hot or a long bike ride down the beach and around tropical Siesta Key. This is the lowest priced condo in the building and with interest rates at an all time low this will go fast.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Sarasota High |
Price History | |
---|---|
12/30/2020 | Listed $879,900 |
General Features
Additional Rooms | Florida Room |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Cable, Elevators, Fence Restrictions, Fitness Center, Gated, Laundry, Pool, Vehicle Restrictions |
Association Fee Includes | Cable TV, Community Pool, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Fitness, Pool, Water Access, Waterfront |
Condo Fees | 3331 |
Condo Fees Monthly | 1110 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Phillippi Shores Elementary |
Exterior Features | Balcony, Fenced, Lighting, Outdoor Shower, Storage |
Facing Direction | North |
Floor Number | 1 |
Flooring | Ceramic Tile |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
High School | Sarasota High |
Interior Features | Elevator, High Ceiling(s), Open Floorplan, Window Treatments |
Levels | One |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Middle/Junior High School | Brookside Middle |
Minimum Lease Period | 2 Months |
Number Of Pets | 2 |
Other Structures | Storage |
Parking Features | Guest, Open |
Patio/Porch Features | Patio, Porch, Rear Porch |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Heated, In Ground, Lighting, Outside Bath Access, Salt Water |
Private Pool | Yes |
Property Description | Corner Unit, Elevated, End Unit, High Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Closed Circuit Camera(s), Key Card Entry, Security Fencing/Lighting/Alarms, Security Gate, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Terrace |
Subdivision Name | TERRACE |
Terms | Cash, Conventional, Other |
Township | 37S |
Unit Number | 1-4 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
View | Garden, Water |
Water Access Type | Gulf/Ocean |
Water Access Y/N | Yes |
Water Body Name | GULF OF MEXICO |
Waterfront Features | Beach - Public, Gulf/Ocean |
Year Built | 1970 |
Zoning | RMF1 |
Interior Features
Laundry Features | Corridor Access, Laundry Room, Other |
---|---|
Living Area | 992.00 |
Total Bedrooms | 1 |
Window Features | Drapes |
Exterior Features
Fencing | Other |
---|---|
Foundation Details | Slab |
Lot Size Acres | 2.08 |
Lot Size Square Feet | 90633 |
Otherequipment | Generator |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Beach Pub | 414 |
Water Frontage Feet Gulf Ocean | 414 |
Water View | Gulf/Ocean - Partial |
Water View Y/N | Yes |
Waterfront Feet Total | 828 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool