




















Property Attributes
- MLS#A4459489
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota-Gulf Gate Branch
- NeighborhoodRiverwood Park
- Zip34231
- Style
- Price$ 299,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Waterfront enclave. Buildable lots in the new "Shoreline" on Phillippi Creek. Centrally located, within minutes to Downtown Sarasota, Siesta Key Beach and all that matters in Sarasota! . Convenient to A-rated schools, shops and restaurants. *Project Disclosure: Developer is currently pursuing the entitlement of a 5-lot single family residential community at 4915 Riverwood Drive, Sarasota Florida (“Project”) tentatively named “Shoreline”. Please note lot sizes/dimensions, prices, property taxes, HOA fees are subject to change. Lot 2 does not have a boat slip.
Elementary School | Middle School | High School |
---|---|---|
Phillippi Shores Elementary | Brookside Middle | Riverview High |
Price History | |
---|---|
10/18/2020 | Listed $269,000 |
General Features
Additional Water Information | Water front community |
---|---|
Association Fee Includes | Common Area Taxes, Insurance, Private Road |
Association Y/N | Yes |
Community Features | Deed Restrictions, Waterfront |
Elementary School | Phillippi Shores Elementary |
Facing Direction | East |
HOA Fee | 779.00 |
HOA Fee Frequency | Annually |
High School | Riverview High |
MLS Area | 34231 - Sarasota/Gulf Gate Branch |
Middle/Junior High School | Brookside Middle |
Monthly HOA Amount | 64.92 |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Riverwood Park |
Subdivision Name | RIVERWOOD PARK |
Township | 37S |
Utilities | Cable Available, Public |
Water Access Type | Canal - Brackish, Canal - Freshwater, Canal - Saltwater, Creek, Gulf/Ocean to Bay |
Water Access Y/N | Yes |
Water Body Name | PHILLIPPI CREEK |
Waterfront Features | Canal - Brackish |
Zoning | RSF1 |
Exterior Features
Fencing | Hedge |
---|---|
Front Footage | 87 |
Lot Dimensions | 107x139 |
Lot Features | Buildable, Cul-De-Sac, In County, Oversized Lot |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15003 |
Road Frontage Type | Private Road |
Vegetation | Oak Trees, Trees |
Water Extras | Assigned Boat Slip, Bridges - Fixed, Dock - Slip 1st Come, Dock - Slip Deeded On-Site, Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Canal Bracki | 100 |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool