
Property Attributes
- MLS#A3984202
- TypeRentals
- CountySARASOTA
- CitySarasota
- AreaSarasota-Crescent Beach-Siesta Key
- NeighborhoodSIESTA ISLES UNIT 6
- Zip34242
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 15537
- Price$ 10,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2460
- Lot Size0.37 Acres
Data Source:
Stellar MLS
Property Description
Sprawling 4 bed. plus Waterfront/Pool/Spa home is only 4 min. to World famous Siesta Key Beach!!!Tucked away on the little "island "of Azure Way you are afforded privacy with water views . Perfect for large and/or multiple families and guests who want to enjoy either the pool or the beach without getting in the car! A brand new beautiful granite topped Kitchen space opens to a family room all surrounded by the gorgeous pool,spa and water views out back . This home boasts 2 Master suites each with a King bed and private ensuite bath,guest room and full bath with pool access..A large guest room with 2 sets of bunk beds ,private bath and den with sleeper are on the other side of the home separated by a large Great room/Dining room . Home has been recently remodeled so Kitchen is brand new.Room galore and beautiful views. Call for off-season rates and availability. Please BE AWARE that if you see this property on CRAIGSLIST ..it is a scam Booked for Jan -April 2023.
Price History | |
---|---|
7/18/2021 | Listed $10,000 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
---|---|
Availability Date | 2022-05-01 |
Building Area Units | Square Feet |
City | SARASOTA |
Community Features | Beach Area |
Cooling | Central Air |
County | Sarasota |
Days on Market | 3130 |
Directions | Beach road across from the public beach.Turn onto Beach Way, Left onto Cape Leyte and an immediate Right onto Azure Way. |
Exterior Features | Lighting, Outdoor Grill |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Solid Surface Counters, Solid Wood Cabinets, Wet Bar |
Lot Size Square Feet | 15900 |
MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key |
Minimum Lease | 1 Month |
New Construction | No |
Ok to Lease | Month To Month |
Ownerpays | Cable TV, Grounds Care, Internet, Pool Maintenance, Sewer, Telephone, Trash Collection, Water |
Patio/Porch Features | Enclosed, Screened |
Pets Allowed | No |
Pool Features | Heated, Salt Water |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Deposit | 4000 |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | AZURE |
Subdivision Name | SIESTA ISLES UNIT 6 |
Tax Annual Amount | 15537.73 |
Tax Year | 2021 |
Tenant Pays | Cleaning Fee |
View | Water |
Virtual Tour | http://slideshows.luxurypropertyresource.com/5519azureway/indexMLS.html |
Water Access | Canal - Saltwater |
Water Access YN | Yes |
Waterfront Y/N | No |
Year Built | 1968 |
Zoning | RSF2 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Turnkey |
Living Area Units | Square Feet |
Street Suffix | WAY |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2460 |
---|---|
Building Area Total | 3833 |
Lot Size Acres | 0.37 |
Spa | Yes |
Water Extras YN | No |
Water View | Gulf/Ocean to Bay |
Water View YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool